| Option Pricing Data for .SEE 120519P00005000 |
| Put/Call | Put |
| Expire Date | 05-2012 |
| Strike | 5.0 |
| Last Bid | 0.00 |
| Bid | 0.00 |
| Ask | 0.00 |
| High | 0.00 |
| Low | 0.00 |
| Prev Close | 0.00 |
| Change | 0.00 |
| Percent Change | 0.00 |
| Open Interest | |
| Volume | 0 |
|
Schaeffer's Sentiment Brief
| Open Interest for SEE | |
| Current Call OI | 8,690 |
| Current Put OI | 6,881 |
| Current Put/Call OI Ratio (SOIR) | 0.79 |
| One Year Percentile Ranking | 35% |
| Previous Day Volume for SEE | |
| Call Volume | 1,000 |
| Put Volume | 163 |
| Volume Put/Call Ratio | 0.16 |
| Recent Short Interest for SEE | |
| Short Interest | 3,148,600 |
| Short Interest Ratio (SIR) | 1.6 |
|