"I'm $62,000 ahead in my investment portfolio. Not bad for a $99 recommendation strategy!" - M. Schmit, ON

CBOE Equity Put/Call Ratio


As Of Closing
 Print  
Date Equity P/C 21-Day MA
1/2/2009 0.664 0.706
12/31/2008 0.603 0.71
12/30/2008 0.64 0.724
12/29/2008 0.618 0.727
12/26/2008 0.618 0.727
12/24/2008 0.576 0.727
12/23/2008 0.576 0.727
12/22/2008 0.6 0.752
12/19/2008 0.692 0.774
12/18/2008 0.805 0.796
12/17/2008 0.649 0.802
12/16/2008 0.686 0.812
12/15/2008 0.855 0.819
12/12/2008 0.913 0.822
12/11/2008 0.826 0.825
12/10/2008 0.77 0.832
12/9/2008 0.745 0.839
12/8/2008 0.729 0.841
12/5/2008 0.627 0.854
12/4/2008 0.816 0.863
12/3/2008 0.738 0.858

TODAY'S MOST REQUESTED STOCKS

drys aapl CHK FCX FRO MOS BMY RIMM AIPC+ BBY
Other Related Tools

52 Week High/Low
Over/Under Performing Stocks
Put/Call Ratio Filter
Most Active Options
Unusually High Volume
CBOE Equity Put/Call Ratio
Rydex Nova/Ursa Ratio
Investor's Intelligence
Portfolio Protection Calculator
Intraday Volume Explosion
Unusual Daily Option Activity
Implied Volatility Ratio Scan
Schaeffer's Volatility Index vs Historical Volatility Filter
Daily Schaeffer's Open Interest Ratio (SOIR) Changes
Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
  • Bullish

  • Bearish

 

Market Overview - Detail...
4:05am ET
 
Dow(DJX) -82.00
Nasdaq -4.18
S&P 500 -4.35
Russell -0.81
Dow Chart
 






Partner Center