Bernie Schaeffer's Ten Most Powerful Trade Secrets

Open Interest Configuration
Since Monday, January 5, 2009
 
Ticker: Expiration Month: January February March
Date Call OI Put OI
1/5 882,808 535,834
1/2 880,706 528,733
12/31 892,799 525,708
12/30 887,362 515,800
12/26 880,925 523,808
12/24 876,827 532,212
12/23 873,190 532,177
12/22 867,441 530,205
12/19 1,021,117 633,288
12/18 1,022,846 638,357
12/17 1,018,833 634,722
12/16 999,384 612,711
12/15 997,089 604,304
12/12 993,559 597,918
12/11 993,289 600,085
12/10 995,571 587,522
12/9 983,479 576,113
12/8 972,083 569,371
12/5 953,572 565,909
12/4 954,044 570,178

TODAY'S MOST REQUESTED STOCKS

drys aapl CHK FCX FRO MOS BMY RIMM AIPC+ BBY
Other Related Tools

Sentiment Brief
Open Interest Configuration
Buy/Sell/Hold
Short Interest Chart
Stock Charts
Option Chain
Symbol Look-Up
News and Commentary
Put/Call Open Interest Ratio
Implied Volatilities
Volume Put/Call Ratio
Greeks
Schaeffer's Volatility Index Chart
Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
  • Bullish

  • Bearish

Market Overview - Detail...
7:27am ET
 
Dow(DJX) -82.00
Nasdaq -4.18
S&P 500 -4.35
Russell -0.81
Dow Chart
 






















Partner Center