Implied Volatility Ratio Scan
Please choose a filter option:
Calculate: %
out-of-the-money implied Put/Call Ratios
Minimum Stock Price:
Minimum Put & Call Open Interest:

Results for 0% Out-Of-The-Money Implied Put/Call Ratio Scan For Wednesday, May 16, 2012

SymbolCall SymbolCall StrikeCall ImpliedPut ImpliedPut StrikePut SymbolPut/Call IV Ratio
AAWW AAWW 120519C0005250052.5076.60 %508.30 %17.50AAWW 120519P000175006.64
AIR AIR 120519C0001750017.50151.50 %414.60 %7.50AIR 120519P000075002.74
ALK ALK 120519C0004000040.00113.30 %186.20 %25.00ALK 120519P000250001.64
BA BA 120519C0008000080.0047.10 %330.60 %33.00BA 120519P000330007.02
BEAV BEAV 120519C0005000050.0084.00 %305.10 %25.00BEAV 120519P000250003.63
DAL DAL 120519C0001300013.0069.50 %811.00 %2.00DAL 120519P0000200011.67
FDX FDX 120519C0009750097.5054.60 %124.70 %65.00FDX 120519P000650002.28
FLIR FLIR 120519C0002300023.0069.20 %121.70 %18.00FLIR 120519P000180001.76
GD GD 120519C0007250072.5063.50 %368.50 %30.00GD 120519P000300005.80
GEOY GEOY 120519C0002250022.50100.20 %323.00 %12.50GEOY 120519P000125003.22
GR GR 120519C00140000140.0075.50 %299.70 %60.00GR 120519P000600003.97
HXL HXL 120519C0003000030.0081.80 %426.60 %12.50HXL 120519P000125005.22
LCC LCC 120519C0001300013.00119.90 %1,199.00 %1.00LCC 120519P0000100010.00
LLL LLL 120519C0007500075.0049.70 %239.90 %40.00LLL 120519P000400004.83
LMT LMT 120519C0009250092.5048.70 %90.30 %70.00LMT 120519P000700001.85
NOC NOC 120519C0006500065.0048.90 %371.30 %27.50NOC 120519P000275007.59
PCP PCP 120519C00185000185.0065.30 %187.40 %105.00PCP 120519P001050002.87
RTN RTN 120519C0005750057.5051.80 %393.60 %20.00RTN 120519P000200007.60
SPR SPR 120519C0003000030.00170.60 %272.50 %15.00SPR 120519P000150001.60
TDG TDG 120519C00140000140.0071.30 %475.90 %45.00TDG 120519P000450006.67
TXT TXT 120519C0002600026.0066.10 %191.70 %16.00TXT 120519P000160002.90
UAL UAL 120519C0002600026.0061.10 %396.40 %10.00UAL 120519P000100006.49
UPS UPS 120519C0008500085.0054.50 %105.70 %60.00UPS 120519P000600001.94
AAP AAP 120519C0009000090.00100.90 %167.30 %60.00AAP 120519P000600001.66
ALV ALV 120519C0006500065.0074.00 %147.10 %45.00ALV 120519P000450001.99
1 2 3 4 5 6 7 8 9 10 ...

TODAY'S MOST REQUESTED STOCKS

AAPL spy CHK FIRE DELL BAC AMZN JCP AZO GRMN
Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
Bullish
  • Stocks with a high put/call ratio
  • Stocks with high short interest
  • Analyst least liked stocks
  • Stocks showing heavy all-around skepticism
Bearish
  • Stocks with a low put/call ratio
  • Stocks with low short interest
  • Analyst most liked stocks
  • Stocks showing heavy all-around optimism
Market Overview
5:45am ET
Sponsored By:
Dow NASDAQ S&P 500 AMEX
12442.49 2813.69 1304.86 2220.30
stocktick-156.06 stocktick-60.35 stocktick-19.94 stocktick-24.52
-1.24% -2.1% -1.51% -1.09%


Partner Center

© 2012 Schaeffer's Investment Research, Inc. 5151 Pfeiffer Road, Suite 250, Cincinnati, Ohio 45242 Phone: (800) 448-2080 FAX: (513) 589-3810 Int'l Callers: (513) 589-3800 Email: service@sir-inc.com

All Rights Reserved. Unauthorized reproduction of any SIR publication is strictly prohibited.

Market Data provided by QuoteMedia.com | Data delayed 15-20 minutes unless otherwise indicated.